Cramlington
Table Tennis Club
Registered Charity No: 1095616
The promotion of community participation in healthy recreation by the provision of facilities for playing table tennis
Home | About | Information | News | League | County | Competitions | Links | Archives
For a list of all Cramlington matches click here
The complete fixtures are reproduced below. For printer friendly pdf copies of each week click on the appropriate week numbers below.
Click for a pdf printer friendly summary of all matches
|
8 |
9 |
10 |
11 |
13 |
14 |
| Wk No | Wk Comm. | Home team | Away Team | Night | |
| 1 | May-14 | Seaburn Dene | V | St Chads | Mon |
| 1 | May-14 | Washington A | V | Cram Venture Portraits | Tues |
| 1 | May-14 | Tyne Dock | V | NESLC A | Mon |
| 1 | May-14 | Silksworth CC | V | NSYMCA A | Thur |
| 1 | May-14 | NSYMCA B | V | Blaydon | Thurs |
| 1 | May-14 | Byker | V | Oxhill YC A | Thur |
| 1 | May-14 | Cram Stingers | V | Washington B | Mon |
| 1 | May-14 | Old Eng. Jacks | V | Cram Tigers | Tues |
| 1 | May-14 | Whitehouse Lane | V | Old Eng. Crocks | Tues |
| 1 | May-14 | NESLC B | V | Saints | Mon |
| 1 | May-14 | Cram Casuals | V | St Aidan's A | Thurs |
| 1 | May-14 | Oxhill YC B | V | Westgate | Wed |
| 1 | May-14 | Cram Lions | V | St Aidan's B | Thurs |
| 1 | May-14 | Cram Colts | V | Cram Cobras | Fri |
| 1 | May-14 | Sacriston | V | Ouston | Wed |
| 1 | May-14 | Oxhill C | V | NSYMCA C | Wed |
| 2 | May-21 | NSYMCA A | V | Tyne Dock | Thurs |
| 2 | May-21 | NESLC A | V | Washington A | Mon |
| 2 | May-21 | Cram Venture Portraits | V | Seaburn Dene | Mon |
| 2 | May-21 | St Chads | V | Silksworth CC | Wed |
| 2 | May-21 | Cram Tigers | V | Cram Stingers | Thurs |
| 2 | May-21 | Washington B | V | Byker | Mon |
| 2 | May-21 | Oxhill YC A | V | NSYMCA B | Wed |
| 2 | May-21 | Blaydon | V | Old Eng. Jacks | Mon |
| 2 | May-21 | Westgate | V | Cram Casuals | Wed |
| 2 | May-21 | St Aidan's A | V | NESLC B | Mon |
| 2 | May-21 | Saints | V | Whitehouse Lane | Tues |
| 2 | May-21 | Old Eng. Crocks | V | Oxhill YC B | Tues |
| 2 | May-21 | NSYMCA C | V | Sacriston | Wed |
| 2 | May-21 | Ouston | V | Cram Colts | Mon |
| 2 | May-21 | Cram Cobras | V | Cram Lions | Mon |
| 2 | May-21 | St Aidan's B | V | Oxhill C | Thurs |
| 3 | May-28 | Seaburn Dene | V | NESLC A | Mon |
| 3 | May-28 | Washington A | V | NSYMCA A | Tues |
| 3 | May-28 | Tyne Dock | V | Silksworth CC | Mon |
| 3 | May-28 | St Chads | V | Cram Venture Portraits | Wed |
| 3 | May-28 | NSYMCA B | V | Washington B | Thurs |
| 3 | May-28 | Byker | V | Cram Tigers | Thur |
| 3 | May-28 | Cram Stingers | V | Old Eng. Jacks | Mon |
| 3 | May-28 | Blaydon | V | Oxhill YC A | Mon |
| 3 | May-28 | Whitehouse Lane | V | St Aidan's A | Tues |
| 3 | May-28 | NESLC B | V | Westgate | Mon |
| 3 | May-28 | Cram Casuals | V | Oxhill YC B | Thurs |
| 3 | May-28 | Old Eng. Crocks | V | Saints | Tues |
| 3 | May-28 | Cram Lions | V | Ouston | Thurs |
| 3 | May-28 | Cram Colts | V | NSYMCA C | Fri |
| 3 | May-28 | Sacriston | V | Oxhill C | Wed |
| 3 | May-28 | St Aidan's B | V | Cram Cobras | Thurs |
| 4 | Jun-04 | Tyne Dock | V | St Chads | Mon |
| 4 | Jun-04 | Silksworth CC | V | Washington A | Thur |
| 4 | Jun-04 | NSYMCA A | V | Seaburn Dene | Thurs |
| 4 | Jun-04 | NESLC A | V | Cram Venture Portraits | Mon |
| 4 | Jun-04 | Cram Stingers | V | Blaydon | Mon |
| 4 | Jun-04 | Old Eng. Jacks | V | Byker | Tues |
| 4 | Jun-04 | Cram Tigers | V | NSYMCA B | Thurs |
| 4 | Jun-04 | Washington B | V | Oxhill YC A | Mon |
| 4 | Jun-04 | Cram Casuals | V | Old Eng. Crocks | Thurs |
| 4 | Jun-04 | Oxhill YC B | V | NESLC B | Wed |
| 4 | Jun-04 | Westgate | V | Whitehouse Lane | Wed |
| 4 | Jun-04 | St Aidan's A | V | Saints | Mon |
| 4 | Jun-04 | Sacriston | V | St Aidan's B | Wed |
| 4 | Jun-04 | Oxhill C | V | Cram Colts | Wed |
| 4 | Jun-04 | NSYMCA C | V | Cram Lions | Wed |
| 4 | Jun-04 | Ouston | V | Cram Cobras | Mon |
| 5 | Jun-11 | Seaburn Dene | V | Silksworth CC | Mon |
| 5 | Jun-11 | Washington A | V | Tyne Dock | Tues |
| 5 | Jun-11 | Cram Venture Portraits | V | NSYMCA A | Mon |
| 5 | Jun-11 | St Chads | V | NESLC A | Wed |
| 5 | Jun-11 | NSYMCA B | V | Old Eng. Jacks | Thurs |
| 5 | Jun-11 | Byker | V | Cram Stingers | Thur |
| 5 | Jun-11 | Oxhill YC A | V | Cram Tigers | Wed |
| 5 | Jun-11 | Blaydon | V | Washington B | Mon |
| 5 | Jun-11 | Whitehouse Lane | V | Oxhill YC B | Tues |
| 5 | Jun-11 | NESLC B | V | Cram Casuals | Mon |
| 5 | Jun-11 | Saints | V | Westgate | Tues |
| 5 | Jun-11 | Old Eng. Crocks | V | St Aidan's A | Tues |
| 5 | Jun-11 | Cram Lions | V | Oxhill C | Thurs |
| 5 | Jun-11 | Cram Colts | V | Sacriston | Fri |
| 5 | Jun-11 | Cram Cobras | V | NSYMCA C | Mon |
| 5 | Jun-11 | St Aidan's B | V | Ouston | Thurs |
| 6 | Jun-18 | Washington A | V | St Chads | Tues |
| 6 | Jun-18 | Tyne Dock | V | Seaburn Dene | Mon |
| 6 | Jun-18 | Silksworth CC | V | Cram Venture Portraits | Thur |
| 6 | Jun-18 | NSYMCA A | V | NESLC A | Thurs |
| 6 | Jun-18 | Byker | V | Blaydon | Thur |
| 6 | Jun-18 | Cram Stingers | V | NSYMCA B | Mon |
| 6 | Jun-18 | Old Eng. Jacks | V | Oxhill YC A | Tues |
| 6 | Jun-18 | Cram Tigers | V | Washington B | Thurs |
| 6 | Jun-18 | NESLC B | V | Old Eng. Crocks | Mon |
| 6 | Jun-18 | Cram Casuals | V | Whitehouse Lane | Thurs |
| 6 | Jun-18 | Oxhill YC B | V | Saints | Wed |
| 6 | Jun-18 | Westgate | V | St Aidan's A | Wed |
| 6 | Jun-18 | Cram Colts | V | St Aidan's B | Fri |
| 6 | Jun-18 | Sacriston | V | Cram Lions | Wed |
| 6 | Jun-18 | Oxhill C | V | Cram Cobras | Wed |
| 6 | Jun-18 | NSYMCA C | V | Ouston | Wed |
| 7 | Jun-25 | Seaburn Dene | V | Washington A | Mon |
| 7 | Jun-25 | NESLC A | V | Silksworth CC | Mon |
| 7 | Jun-25 | Cram Venture Portraits | V | Tyne Dock | Mon |
| 7 | Jun-25 | St Chads | V | NSYMCA A | Wed |
| 7 | Jun-25 | NSYMCA B | V | Byker | Thurs |
| 7 | Jun-25 | Washington B | V | Old Eng. Jacks | Mon |
| 7 | Jun-25 | Oxhill YC A | V | Cram Stingers | Wed |
| 7 | Jun-25 | Blaydon | V | Cram Tigers | Mon |
| 7 | Jun-25 | Whitehouse Lane | V | NESLC B | Tues |
| 7 | Jun-25 | St Aidan's A | V | Oxhill YC B | Mon |
| 7 | Jun-25 | Saints | V | Cram Casuals | Tues |
| 7 | Jun-25 | Old Eng. Crocks | V | Westgate | Tues |
| 7 | Jun-25 | Cram Lions | V | Cram Colts | Thurs |
| 7 | Jun-25 | Ouston | V | Oxhill C | Mon |
| 7 | Jun-25 | Cram Cobras | V | Sacriston | Mon |
| 7 | Jun-25 | St Aidan's B | V | NSYMCA C | Thurs |
| 8 | Jul-02 | St Chads | V | Seaburn Dene | Wed |
| 8 | Jul-02 | Cram Venture Portraits | V | Washington A | Mon |
| 8 | Jul-02 | NESLC A | V | Tyne Dock | Mon |
| 8 | Jul-02 | NSYMCA A | V | Silksworth CC | Thurs |
| 8 | Jul-02 | Blaydon | V | NSYMCA B | Mon |
| 8 | Jul-02 | Oxhill YC A | V | Byker | Wed |
| 8 | Jul-02 | Washington B | V | Cram Stingers | Mon |
| 8 | Jul-02 | Cram Tigers | V | Old Eng. Jacks | Thurs |
| 8 | Jul-02 | Old Eng. Crocks | V | Whitehouse Lane | Tues |
| 8 | Jul-02 | Saints | V | NESLC B | Tues |
| 8 | Jul-02 | St Aidan's A | V | Cram Casuals | Mon |
| 8 | Jul-02 | Westgate | V | Oxhill YC B | Wed |
| 8 | Jul-02 | St Aidan's B | V | Cram Lions | Thurs |
| 8 | Jul-02 | Cram Cobras | V | Cram Colts | Mon |
| 8 | Jul-02 | Ouston | V | Sacriston | Mon |
| 8 | Jul-02 | NSYMCA C | V | Oxhill C | Wed |
| 9 | Jul-09 | Tyne Dock | V | NSYMCA A | Mon |
| 9 | Jul-09 | Washington A | V | NESLC A | Tues |
| 9 | Jul-09 | Seaburn Dene | V | Cram Venture Portraits | Mon |
| 9 | Jul-09 | Silksworth CC | V | St Chads | Thur |
| 9 | Jul-09 | Cram Stingers | V | Cram Tigers | Mon |
| 9 | Jul-09 | Byker | V | Washington B | Thur |
| 9 | Jul-09 | NSYMCA B | V | Oxhill YC A | Thurs |
| 9 | Jul-09 | Old Eng. Jacks | V | Blaydon | Tues |
| 9 | Jul-09 | Cram Casuals | V | Westgate | Thurs |
| 9 | Jul-09 | NESLC B | V | St Aidan's A | Mon |
| 9 | Jul-09 | Whitehouse Lane | V | Saints | Tues |
| 9 | Jul-09 | Oxhill YC B | V | Old Eng. Crocks | Wed |
| 9 | Jul-09 | Sacriston | V | NSYMCA C | Wed |
| 9 | Jul-09 | Cram Colts | V | Ouston | Fri |
| 9 | Jul-09 | Cram Lions | V | Cram Cobras | Thurs |
| 9 | Jul-09 | Oxhill C | V | St Aidan's B | Wed |
| 10 | Jul-16 | NESLC A | V | Seaburn Dene | Mon |
| 10 | Jul-16 | NSYMCA A | V | Washington A | Thurs |
| 10 | Jul-16 | Silksworth CC | V | Tyne Dock | Thur |
| 10 | Jul-16 | Cram Venture Portraits | V | St Chads | Mon |
| 10 | Jul-16 | Washington B | V | NSYMCA B | Mon |
| 10 | Jul-16 | Cram Tigers | V | Byker | Thurs |
| 10 | Jul-16 | Old Eng. Jacks | V | Cram Stingers | Tues |
| 10 | Jul-16 | Oxhill YC A | V | Blaydon | Wed |
| 10 | Jul-16 | St Aidan's A | V | Whitehouse Lane | Mon |
| 10 | Jul-16 | Westgate | V | NESLC B | Wed |
| 10 | Jul-16 | Oxhill YC B | V | Cram Casuals | Wed |
| 10 | Jul-16 | Saints | V | Old Eng. Crocks | Tues |
| 10 | Jul-16 | Ouston | V | Cram Lions | Mon |
| 10 | Jul-16 | NSYMCA C | V | Cram Colts | Wed |
| 10 | Jul-16 | Oxhill C | V | Sacriston | Wed |
| 10 | Jul-16 | Cram Cobras | V | St Aidan's B | Mon |
| 11 | Jul-23 | St Chads | V | Tyne Dock | Wed |
| 11 | Jul-23 | Washington A | V | Silksworth CC | Tues |
| 11 | Jul-23 | Seaburn Dene | V | NSYMCA A | Mon |
| 11 | Jul-23 | Cram Venture Portraits | V | NESLC A | Mon |
| 11 | Jul-23 | Blaydon | V | Cram Stingers | Mon |
| 11 | Jul-23 | Byker | V | Old Eng. Jacks | Thur |
| 11 | Jul-23 | NSYMCA B | V | Cram Tigers | Thurs |
| 11 | Jul-23 | Oxhill YC A | V | Washington B | Wed |
| 11 | Jul-23 | Old Eng. Crocks | V | Cram Casuals | Tues |
| 11 | Jul-23 | NESLC B | V | Oxhill YC B | Mon |
| 11 | Jul-23 | Whitehouse Lane | V | Westgate | Tues |
| 11 | Jul-23 | Saints | V | St Aidan's A | Tues |
| 11 | Jul-23 | St Aidan's B | V | Sacriston | Thurs |
| 11 | Jul-23 | Cram Colts | V | Oxhill C | Fri |
| 11 | Jul-23 | Cram Lions | V | NSYMCA C | Thurs |
| 11 | Jul-23 | Cram Cobras | V | Ouston | Mon |
| 12 | Jul-30 | Silksworth CC | V | Seaburn Dene | Thur |
| 12 | Jul-30 | Tyne Dock | V | Washington A | Mon |
| 12 | Jul-30 | NSYMCA A | V | Cram Venture Portraits | Thurs |
| 12 | Jul-30 | NESLC A | V | St Chads | Mon |
| 12 | Jul-30 | Old Eng. Jacks | V | NSYMCA B | Tues |
| 12 | Jul-30 | Cram Stingers | V | Byker | Mon |
| 12 | Jul-30 | Cram Tigers | V | Oxhill YC A | Thurs |
| 12 | Jul-30 | Washington B | V | Blaydon | Mon |
| 12 | Jul-30 | Oxhill YC B | V | Whitehouse Lane | Wed |
| 12 | Jul-30 | Cram Casuals | V | NESLC B | Thurs |
| 12 | Jul-30 | Westgate | V | Saints | Wed |
| 12 | Jul-30 | St Aidan's A | V | Old Eng. Crocks | Mon |
| 12 | Jul-30 | Oxhill C | V | Cram Lions | Wed |
| 12 | Jul-30 | Sacriston | V | Cram Colts | Wed |
| 12 | Jul-30 | NSYMCA C | V | Cram Cobras | Wed |
| 12 | Jul-30 | Ouston | V | St Aidan's B | Mon |
| 13 | Aug-06 | St Chads | V | Washington A | Wed |
| 13 | Aug-06 | Seaburn Dene | V | Tyne Dock | Mon |
| 13 | Aug-06 | Cram Venture Portraits | V | Silksworth CC | Mon |
| 13 | Aug-06 | NESLC A | V | NSYMCA A | Mon |
| 13 | Aug-06 | Blaydon | V | Byker | Mon |
| 13 | Aug-06 | NSYMCA B | V | Cram Stingers | Thurs |
| 13 | Aug-06 | Oxhill YC A | V | Old Eng. Jacks | Wed |
| 13 | Aug-06 | Washington B | V | Cram Tigers | Mon |
| 13 | Aug-06 | Old Eng. Crocks | V | NESLC B | Tues |
| 13 | Aug-06 | Whitehouse Lane | V | Cram Casuals | Tues |
| 13 | Aug-06 | Saints | V | Oxhill YC B | Tues |
| 13 | Aug-06 | St Aidan's A | V | Westgate | Mon |
| 13 | Aug-06 | St Aidan's B | V | Cram Colts | Thurs |
| 13 | Aug-06 | Cram Lions | V | Sacriston | Thurs |
| 13 | Aug-06 | Cram Cobras | V | Oxhill C | Mon |
| 13 | Aug-06 | Ouston | V | NSYMCA C | Mon |
| 14 | Aug-13 | Washington A | V | Seaburn Dene | Tues |
| 14 | Aug-13 | Silksworth CC | V | NESLC A | Thur |
| 14 | Aug-13 | Tyne Dock | V | Cram Venture Portraits | Mon |
| 14 | Aug-13 | NSYMCA A | V | St Chads | Thurs |
| 14 | Aug-13 | Byker | V | NSYMCA B | Thur |
| 14 | Aug-13 | Old Eng. Jacks | V | Washington B | Tues |
| 14 | Aug-13 | Cram Stingers | V | Oxhill YC A | Mon |
| 14 | Aug-13 | Cram Tigers | V | Blaydon | Thurs |
| 14 | Aug-13 | NESLC B | V | Whitehouse Lane | Mon |
| 14 | Aug-13 | Oxhill YC B | V | St Aidan's A | Wed |
| 14 | Aug-13 | Cram Casuals | V | Saints | Thurs |
| 14 | Aug-13 | Westgate | V | Old Eng. Crocks | Wed |
| 14 | Aug-13 | Cram Colts | V | Cram Lions | Fri |
| 14 | Aug-13 | Oxhill C | V | Ouston | Wed |
| 14 | Aug-13 | Sacriston | V | Cram Cobras | Wed |
| 14 | Aug-13 | NSYMCA C | V | St Aidan's B | Wed |
CTTC meets on Monday, Thursday and Friday evenings at the Sporting Club Cramlington, Cramlington Community High School.